Spain in discussion
Housing, pay and independence. Understand the figures before drawing conclusions.
Same income, different housing
Hypothetical example · one month · net euros · one person
Budgets A and B| Per month | A | B |
|---|
| Monthly net income | €1,800.00 | €1,800.00 |
|---|
| Monthly housing cost | €900.00 | €600.00 |
|---|
| Other monthly expenses | €450.00 | €450.00 |
|---|
| Money left each month | €450.00 | €750.00 |
|---|
These figures are fictional. They are not averages for any city.
Personalise this comparisonShare on WhatsAppLiving alone or sharing
Hypothetical example · one month · net euros · one person
Budgets A and B| Per month | A | B |
|---|
| Monthly net income | €1,800.00 | €1,800.00 |
|---|
| Monthly housing cost | €850.00 | €450.00 |
|---|
| Other monthly expenses | €450.00 | €400.00 |
|---|
| Money left each month | €500.00 | €950.00 |
|---|
These figures are fictional. They are not averages for any city.
Personalise this comparisonShare on WhatsAppTwo plans for moving out
Hypothetical example · one month · net euros · one person
Budgets A and B| Per month | A | B |
|---|
| Monthly net income | €1,600.00 | €1,900.00 |
|---|
| Monthly housing cost | €650.00 | €800.00 |
|---|
| Other monthly expenses | €450.00 | €550.00 |
|---|
| Money left each month | €500.00 | €550.00 |
|---|
These figures are fictional. They are not averages for any city.
Personalise this comparisonShare on WhatsAppThe weight of housing costs
Hypothetical example · one month · net euros · one person
Budgets A and B| Per month | A | B |
|---|
| Monthly net income | €2,000.00 | €2,000.00 |
|---|
| Monthly housing cost | €600.00 | €1,000.00 |
|---|
| Other monthly expenses | €500.00 | €500.00 |
|---|
| Money left each month | €900.00 | €500.00 |
|---|
These figures are fictional. They are not averages for any city.
Personalise this comparisonShare on WhatsAppHigher pay does not always mean more purchasing power
Nominal pay measures euros. Purchasing power also depends on changing prices. National headline CPI allows period comparisons but does not reflect each person’s spending basket.
INE · CPI base 2025 · 2016-01/2026-08
Compare my purchasing powerA salary bracket does not measure your wealth
EPA deciles rank gross pay from the main job. They do not describe wealth, household income or city differences in living costs.
INE · EPA 2024
Check my bracketMoving out also has an upfront cost
Your monthly balance alone does not cover a deposit, moving costs or the buffer you want to keep. Calculate these separately before deciding.
Plan my move